Back To U.S. Organizations Map
Central/Midwest Region
| ILLINOIS | ||
| Aurora | Aurora Economic Development Commission & Chamber Foundation | Campaign |
| Bloomington | Challenger Learning Center at Prairie Aviation Museum | Campaign |
| Bloomington | Bloomington-Normal EDC | Campaign |
| Carbondale | Carbondale EDC | Study |
| Chicago | Chicagoland Chamber of Commerce | Study |
| Chicago | Illinois State Chamber | Study |
| Chicago Heights | Chicago Southland Development, Inc. | Campaign |
| Crystal Lake | Crystal Lake McHenry County Economic Development Commission | Campaign |
| Decatur | Metro-Decatur Chamber of Commerce | Campaign |
| Dixon | Dixon River Front Dev. Assn | Study |
| Elgin | Elgin Area Chamber of Commerce | Campaign |
| Grundy | Grundy County Assn of Commerce | Study |
| Joliet | Joliet/Will County Center for Economic Development | 4 Campaigns |
| Joliet | Rialto Theatre | Campaign |
| Kankakee | Kankakee EDC | Campaign |
| Mattoon | Coles County Economic Development Corporation | 2 Campaigns |
| Morton | Morton Chamber of Commerce | Campaign |
| Mount Prospect | Northwest Suburban Council, BSA | Campaign |
| Normal | Bloomington-Normal Area EDC | Campaign |
| Peoria | Heartland Partnership | Campaign |
| Rosemont | American Economic Development Council | Study |
| Springfield | Illinois Press Association | Campaign |
| INDIANA | ||
| Indianapolis | Indianapolis Regional Economic Devel Partn | Campaign |
| Portage | NW Indiana Forum, Inc. | Campaign |
| IOWA | ||
| Ames | Ames EDC | Study |
| Cedar Rapids | Cedar Rapids Area Chamber of Commerce | 3 Campaigns |
| Cedar Rapids | Priority One EDC | Campaign |
| Clinton | Clinton Area Chamber of Commerce | Campaign |
| Davenport | Davenport One | 2 Campaigns |
| Des Moines | Greater Des Moines Partnership | 2 Campaigns |
| Des Moines | Choose Des Moines Communities, Inc. | Campaign |
| Dubuque | Greater Dubuque Development Corporation | Campaign |
| Iowa City | Iowa City Area Development Group | ESC |
| Sioux City | Sioux City Chamber of Commerce | 4 Campaigns |
| Spencer | Iowa Lakes Corridor Development Corporation | Campaign |
| Waterloo | Cedar Valley Partnership | Study |
| West Des Moines | Des Moines Menace Soccer Club | Study |
| KANSAS | ||
| Hutchinson | Hutchinson/Reno County Chamber of Commerce | Campaign |
| Kansas City | Kansas City Area Chamber & Wyandotte Development. Inc. | Campaign |
| Kansas City | Kansas City Area Economic Development Council | Campaign |
| Lawrence | Lawrence Chamber of Commerce | Campaign |
| Manhattan | Manhattan Area Chamber | 2 Campaigns |
| MICHIGAN | ||
| Flint | Flint & Genesee Economic Growth Alliance | Study |
| Howell | Livingston County EDC | Study |
| Jackson | Jackson Alliance for Business Dev | Campaign |
| Kalamazoo | Kalamazoo Regional Chamber | Campaign |
| Kalamazoo | Southwest Michigan First Corp. | Campaign |
| Lansing | Lansing Regional Chamber | 3 Campaigns |
| Lansing | Michigan Chamber of Commerce | Study |
| Livonia | Livonia Chamber of Commerce | Campaign |
| Oregon | Oregon on the Bay Eco Dev Foundation | Study |
| Saginaw | Saginaw County Chamber of Commerce | Campaign |
| MINNESOTA | ||
| Moorhead | The Heritage-Hjemkomst Interpretive Center | Study |
| Saint Paul | Saint Paul Area Chamber of Commerce | Campaign |
| Saint Paul | Metro East Development Partnership | Study |
| MISSOURI | ||
| Independence | Independence Chamber of Commerce | Campaign |
| Joplin | Joplin Business and Industrial Development Corporation | Campaign |
| Liberty | Liberty Area Chamber | Campaign |
| Saint Joseph | Saint Joseph Area Chamber of Commerce | Campaign |
| St. Louis | Greater St. Louis Area Council, BSA | Campaign |
| NEBRASKA | ||
| Norfolk | The Elkhorn Valley Economic Partnership | Campaign |
| NORTH DAKOTA | ||
| Fargo | Fargo/Cass County Economic Development Corporation | 2 Campaigns |
| Fargo | Fargo Air Museum | Study |
| Fargo | Skills & Technology Training Center | Campaign |
| Minot | Minot Area Development Corporation | Study |
| OHIO | ||
| Akron | Greater Akron Chamber of Commerce | Campaign |
| Akron | Ohio Presbyterian Homes | Study |
| Cleveland | Northeast Ohio LISC | Campaign |
| Cleveland | Greater Cleveland Growth Association | Campaign |
| East Liverpool | East Liverpool Area Chamber of Commerce | Campaign |
| Fremont | Sandusky County Economic Development Corporation | Campaign |
| Jefferson | Ashtabula County Commissions | Study |
| Lima | Lima Area Economic Development Corporation | Campaign |
| Lima | Lima-Allen County Economic Development Council | Campaign |
| Lorain | Lorain County Chamber of Commerce | 3 Campaigns |
| Marion | Marion Area Chamber | Study |
| Milwaukee | Oregon Nurserymen's Garden Foundation | Campaign |
| Sandusky | Greater Erie County Marketing Group | Study |
| Toledo | Toledo Area Chamber of Commerce | Campaign |
| Van Wert | Van Wert Alumni Fund | Campaign |
| Van Wert | Van Wert County Hospital Association | Campaign |
| Wilmington | Wilmington City Schools | Campaign |
| Wright Patterson AFB | Air Force Museum Foundation | Campaign |
| Youngstown | Youngstown-Warren Regional Chamber of Commerce | Campaign |
| Youngstown | Millcreek Children's Center | Study |
| OKLAHOMA | ||
| Ardmore | Ardmore Chamber of Commerce & Development Authority | 2 Campaigns |
| Ardmore | Ardmore Higher Education Center | Study |
| Lawton | Lawton Chamber of Commerce | Study |
| Oklahoma City | Greater Oklahoma City Chamber of Commerce | 2 Campaigns |
| Oklahoma City | St. Eugene's Catholic Church | Study |
| Oklahoma City | Oklahoma League for the Blind | Study |
| Stillwater | Stillwater Area Partnership | Campaign |
| Stillwater | Judith Karman Hospice | Study |
| Tulsa | Tulsa Metro Chamber of Commerce | Campaign |
| SOUTH DAKOTA | ||
| Aberdeen | Aberdeen Chamber of Commerce | 2 Campaigns |
| Brookings | Brookings Area Chamber of Commerce | Campaign |
| Madison | Lake Area Improvement Corporation | Campaign |
| Rapid City | Rapid City Area Chamber of Commerce | Campaign |
| Sioux Falls | Forward Sioux Falls | 5 Campaigns |
| Sioux Falls | Great Bear Recreation Park | Campaign |
| Sioux Falls | Washington Pavilion of Arts and Science | Campaign |
| Sioux Falls | Wegner Arboretum Society | Study |
| Watertown | Watertown Dev Company/Watertown Area C/C | Campaign |
| Yankton | Yankton Area Progressive Growth Inc | Campaign |
| TEXAS | ||
| Austin | Greater Austin Chamber of Commerce | 3 Campaigns |
| Austin | Capitol Area Council #564, BSA | Campaign |
| Austin | Texas Sheriffs Association | Study |
| Beaumont | Southeast Texas, Inc. | Campaign |
| Bryan | Bryan College Station Chamber | Study |
| Crockett | Houston County Chamber of Commerce | Study |
| Dallas | Greater Dallas Chamber of Commerce | Campaign |
| Frisco | Frisco Chamber of Commerce | Campaign |
| Georgetown | Georgetown Chamber | Study |
| Houston | Manned Space Flight Education Foundation - Space Center Houston Project | Study |
| Midland | Midland Chamber of Commerce | Campaign |
| San Angelo | Concho Valley Council, BSA | Study |
| San Antonio | The Greater San Antonio Chamber of Commerce | Campaign |
| San Antonio | Discalced Carmelite Friars | Study |
| Sugar Land | Greater Fort Bend EDC | Study |
| Temple | Temple Industrial Foundation | Campaign |
| WISCONSIN | ||
| Appleton | Fox Cities Chamber of Commerce | Campaign |
| Janesville | Janesville Chamber of Commerce | 2 Campaigns |

