Back To U.S. Organizations Map
Mid Atlantic/New England Region
| CONNECTICUT | ||
| Hartford | The Metro Hartford Regional Alliance | Study |
| New Haven | New Haven Public Education Fund | Study |
| DELAWARE | ||
| Dover | Delaware Economic Dev Office | Study |
| MARYLAND | ||
| Hagerstown | Hagerstown Washington County EDC | Study |
| Towson | Baltimore County Chamber | Study |
| MASSACHUSETTS | ||
| Brockton | Metro South Chamber of Commerce | Campaign |
| Chicopee | Centennial 1990 Committee | Study |
| Framingham | Metro West Foundation | 2 Campaigns |
| Franklin | Tri-Center Region United Chamber | Study |
| Leominster | North Central MA Chamber of Commerce | Campaign |
| NEW JERSEY | ||
| Newark | Newark Meadowlands Convention/Visitors Bureau | Campaign |
| NEW YORK | ||
| Albany | Albany-Colony Regional Chamber of Commerce | Campaign |
| Binghamton | Broome County Economic Development Council | Campaign |
| Binghamton | Broome County Partnership | Study |
| Buffalo | Buffalo Niagara Enterprise | Campaign |
| Buffalo | Buffalo Sports Society | Study |
| Mohawk | Herkimer County Industrial Dev Agency | Study |
| Oriskany | Oneida County Industrial Dev Corp | Campaign |
| Poughkeepsie | Dutchess County Economic Dev Corp | Study |
| Syracuse | Syracuse Chamber of Commerce | Campaign |
| PENNSYLVANIA | ||
| Allentown | Greater Lehigh Valley Chamber of Commerce Foundation | Campaign |
| Bethlehem | Discovery Ctr of Science & Technology | Study |
| Camp Hill | Capital Region Economic Development Council | 4 Campaigns |
| Carlisle Barracks | The Military Heritage Foundation | Campaign |
| Exton | Chester County Development Council | Campaign |
| Gettysburg | Adams County Economic Development Corporation | Study |
| Harrisburg | Team Pennsylvania Foundation | 2 Campaigns |
| Harrisburg | Dauphin County Library System | Campaign |
| Harrisburg | Harrisburg Regional Chamber of Commerce | Campaign |
| Harrisburg | YWCA of Greater Harrisburg | Study |
| Hazleton | CAN DO, Inc. | Campaign |
| Lancaster | Harrisburg Area Community College | Study |
| Lancaster | Lancaster Campus | Study |
| Lebanon | Lebanon County Industrial Development Corporation | Campaign |
| Lebanon | Lebanon Valley EDC | Campaign |
| Lehigh Valley | Lehigh Valley Economic Development Corporation | Campaign |
| Mechanicsburg | Keystone Area BSA | Study |
| Philadelphia | Philadelphia Safe and Sound | Campaign |
| Philadelphia | PECO Energy/ Philadelphia First | Study |
| Pittsburg | Greater Pittsburg Chamber | Study |
| Pottsville | Schuylkill Economic Development Corporation | Campaign |
| Wilkes-Barre | Committee For Economic Growth | 3 Campaigns |
| Wilkes-Barre | Wilkes-Barre Family YMCA | Campaign |
| Zullinger | Cumberland Valley On Ice, Inc. | Study |
| RHODE ISLAND | ||
| Newport | Newport County Chamber | Campaign |
| WEST VIRGINIA | ||
| Lewisburg | Greenbrier Valley Eco Dev Corporation | 2 Campaigns |
| Oak Hill | 4-C (EDC group) | Campaign |

