Back To U.S. Organizations Map
South Region
| ALABAMA | ||
| Anniston | Calhoun County Chamber of Commerce | 4 Campaigns |
| Anniston | Main Street Program, Inc. | Campaign |
| Bessemer | Bessemer Area Chamber of Commerce | Campaign |
| Birmingham | Alabama Economic Development Partnership | Campaign |
| Birmingham | Alabama Public Television | Campaign |
| Birmingham | Birmingham Metropolitan Development Board | Campaign |
| Birmingham | Operation New Birmingham | Campaign |
| Birmingham | The Friends of Rickwood Field | Campaign |
| Birmingham | Alabama Golf Association | Study |
| Birmingham | Greater Alabama Council, BSA | Study |
| Birmingham | Habitat for Humanity | Study |
| Cullman | Cullman Parks and Recreation Dept | Campaign |
| Daphne | Daphne Public Library | Study |
| Dothan | Dothan Area Chamber of Commerce | Campaign |
| Enterprise | Enterprise State Junior College Foundation | Campaign |
| Florence | Shoals Chamber of Commerce | Campaign |
| Gadsden | Gadsden-Etowah County Chamber of Commerce | Campaign |
| Gadsden | Gadsden YMCA | Campaign |
| Gadsden | United Way Human Services | Study |
| Huntsville | Huntsville/Madison County Chamber of Commerce | 3 Campaigns |
| Huntsville | Madison County Botanical Garden | Campaign |
| Huntsville | North Alabama Science Center | Campaign |
| Jacksonville | Jacksonville State University | Study |
| Mobile | Mobile Area Education Foundation | 2 Campaigns |
| Mobile | Mobile Area Chamber of Commerce | 5 Campaigns |
| Mobile | Gulf Coast Exploreum Science Center | Study |
| Opelika | Opelika Chamber of Commerce | Study |
| Prattville | Prattville Area Chamber of Commerce | Campaign |
| Robertsdale | Baldwin County Economic Development Alliance | Campaign |
| Selma | Selma & Dallas County Economic Development Authority | 3 Campaigns |
| Theodore | Bellingrath Gardens and Home | Study |
| Tuscaloosa | Chamber of Commerce of West Alabama | Campaign |
| Vestavia Hills | Vestavia Hills Public Library Board of Trustees | Campaign |
| ARKANSAS | ||
| Fort Smith | Fort Smith Regional Chamber of Commerce | Campaign |
| Helena | Phillips County EDC | Study |
| Hot Springs | Garland County 2001 Foundation | 2 Campaigns |
| Pine Bluff | Economic Development Alliance of Jefferson County | 2 Campaigns |
| Pine Bluff | Greater Pine Bluff Chamber of Commerce | Campaign |
| Pine Bluff | Pine Bluff Educational Endowment Inc. | Campaign |
| Pine Bluff | Seabrook YMCA | Campaign |
| Rogers | Rogers Lowell Chamber | Study |
| Springdale | Springdale Chamber of Commerce | Campaign |
| FLORIDA | ||
| Coral Gables | Coral Gables Chamber of Commerce | Campaign |
| Destin | Mattie Kelly Arts Foundation | Campaign |
| Estero | Rapallo Theatre | Study |
| Fort Lauderdale | Broward Economic Development Council | Campaign |
| Fort Myers | The Chamber of Southwest Florida | Study |
| Gainesville | Gainesville Council for Economic Outreach | Campaign |
| Jacksonville | Jacksonville Regional Chamber of Commerce | 2 Campaigns |
| Lakeland | Lakeland Area Chamber of Commerce | Campaign |
| Largo | Greater Largo Chamber | Campaign |
| Orlando | Economic Development Commission of Mid-Florida, Inc. | Campaign |
| Palatka | Putnam County Chamber | Campaign |
| Panama City | Bay County Chamber of Commerce | 2 Campaigns |
| Plantation | Greater Plantation Chamber | Campaign |
| Rockledge | Economic Development Commission of Florida's Space Coast | ESC |
| Rosemary Beach | Rosemary Beach Foundation | Study |
| Saint Augustine | St. Johns County Chamber of Commerce | Study |
| Sarasota | Sarasota County Chamber | Campaign |
| St. Petersburg | Minor League Baseball | Study |
| Stuart | Business Development Board of Martin County | Campaign |
| Tampa | Greater Tampa Chamber | Study |
| Winter Garden | West Orange County Health Care Foundation | Study |
| Winter Park | Winter Park Chamber | Campaign |
| GEORGIA | ||
| Albany | Albany Area Chamber of Commerce | 3 Campaigns |
| Albany | Albany State College | Campaign |
| Albany | Darton College Foundation | Study |
| Athens | Athens Area Chamber of Commerce | Campaign |
| Atlanta | Atlanta Zoological Society | Campaign |
| Atlanta | Georgia Chamber of Commerce | Campaign |
| Atlanta | Georgians for Better Transportation | Campaign |
| Atlanta | Wrens Nest - Joel Chandler House | Campaign |
| Atlanta | APPLE Corps. | Study |
| Atlanta | Atlanta Area Council, BSA | Study |
| Atlanta | Golden Key National Honor Society | Study |
| Atlanta | Georgia Minority Supplier Dev Council | Study |
| Augusta | Augusta Episcopal Day School | Campaign |
| Augusta | Augusta/Richmond County Museum | Campaign |
| Augusta | Historic Augusta, Inc. (Woodrow Wilson House) | Campaign |
| Augusta | Metro Augusta Chamber of Commerce | 3 Campaigns |
| Augusta | The Family Y of Augusta | Campaign |
| Augusta | Georgia Golf Hall of Fame | Campaign |
| Augusta | East Central Georgia Regional Library | Study |
| Augusta | Springfield Village Park Foundation, Inc. | Study |
| Blakely | Early County 2055 | Campaign |
| Carrollton | Carrollton Chamber of Commerce | 2 Campaigns |
| Cartersville | Cartersville Bartow County Chamber of Commerce | Campaign |
| Cartersville | The Cartersville Downtown Dev Authority | Study |
| Columbus | Greater Columbus Chamber of Commerce | 3 Campaigns |
| Cumming | Cumming/Forsyth Chamber of Commerce | Campaign |
| Dahlonega | Folkways Center | Study |
| Dallas | Bartlett Hutchins House | Study |
| Dalton | Dalton Whitfield Chamber of Commerce | Campaign |
| Decatur | DeKalb Chamber of Commerce | 2 Campaigns |
| Douglas | Douglas Coffee County Chamber of Commerce | Campaign |
| Gainesville | Greater Hall County Chamber of Commerce | 2 Campaigns |
| Gainesville | Allen Creek Soccer Complex/Gainesville Parks & Recreation | Campaign |
| Gainesville | Greater Indianapolis Chamber | Study |
| Hapeville | Clayton County Chamber of Commerce | Campaign |
| Lawrenceville | Gwinnett Tech Foundation, Inc. | Campaign |
| Macon | Greater Macon Chamber of Commerce | 3 Campaigns |
| Macon | Macon Heritage Foundation | Campaign |
| Macon | The Grand Opera House | Campaign |
| Monroe | Walton Co Chamber of Commerce | Study |
| Newnan | Newnan-Coweta Chamber of Commerce, Inc. | Study |
| Norcross | Industrial Dev Research Foundation, Inc. | Study |
| Powder Springs | George E. Ford Center | Study |
| Rome | Greater Rome Chamber of Commerce | 2 Campaigns |
| Rome | Shorter College Athletics | Campaign |
| Roswell | North Fulton Chamber of Commerce | Campaign |
| Savannah | Savannah Area Chamber of Commerce | Campaign |
| Watkinsville | Oconee County ED Department | Study |
| Woodstock | The Etowah High School Foundation | Campaign |
| KENTUCKY | ||
| Ashland | Boyd and Greenup EDC | Study |
| Bowling Green | Bowling Green/Warren Co Chamber of Commerce | Study |
| Fort Campbell | Don Pratt Museum Foundation | Campaign |
| Henderson | Henderson Economic Development Council | Campaign |
| Lexington | Kentucky Horse Park Foundation | Study |
| LOUISIANA | ||
| Baton Rouge | Health Care Centers in Schools | Campaign |
| Baton Rouge | LSU Rural Life Museum | Campaign |
| Baton Rouge | Louisiana Assembly on School Based Health Care | Study |
| Harvey | Jefferson Parish Public School System | Campaign |
| Lake Charles | The Foundation/Southwest LA Council for Economic Development | 3 Campaigns |
| Mandeville | St. Tammany Economic Development Foundation | Study |
| Metairie | Junior Achievement of Greater New Orleans | Campaign |
| Morgan City | East St Mary Consortium | Study |
| New Orleans | Greater New Orleans, Inc. | 2 Campaigns |
| New Orleans | New Orleans River Region Chamber | Campaign |
| New Orleans | City of New Orleans '88 Rep. Nat. Conv. | Campaign |
| Shreveport | Shreveport Chamber of Commerce | 2 Campaigns |
| Shreveport | The Greater Shreveport Economic Development Foundation | 2 Campaigns |
| MISSISSIPPI | ||
| Brookhaven | Brookhaven-Lincoln County Chamber of Commerce | Campaign |
| Canton | Madison County Chamber | Campaign |
| Columbus | Columbus Lowndes Development Link | Campaign |
| Greenwood | Greenwood LeFlore Carroll Eco Dev Foundation | Study |
| Grenada | Grenada County Chamber of Commerce | Campaign |
| Gulfport | Mississippi Gulf Coast Eco Dev Council | Study |
| Hattiesburg | Hattiesburg Area Development Partnership | 2 Campaigns |
| Jackson | Metro Jackson Chamber of Commerce | 5 Campaigns |
| Pascagoula | Jackson County Area Chamber | Study |
| Tupelo | Yocona Area Council BSA | Campaign |
| Tupelo | Community Development Foundation | Campaign |
| Yazoo | Yazoo County Chamber | Study |
| Yazoo City | Greater Yazoo Growth & Dev Foundation | Campaign |
| NORTH CAROLINA | ||
| Asheville | Asheville Chamber of Commerce | 3 Campaigns |
| Badin | Yadkin-PeeDee Lakes Project | Campaign |
| Cary | Veteran's Freedom Park Foundation | Study |
| Durham | Council for Entrepreneurial Development | Campaign |
| Durham | Greater Durham Chamber of Commerce | 2 Campaigns |
| Fayetteville | Cumberland County Business Council | Campaign |
| Franklin | Western Carolina Ind Partnership | Study |
| Greensboro | Forward Greensboro | Campaign |
| Hickory | Catawba County Chamber of Commerce | 2 Campaigns |
| Hickory | Catawba Valley Community College Foundation | Campaign |
| Kinston | North Carolina's Eastern Region | Study |
| Lexington | Davidson Progress, Inc. | Campaign |
| Monroe | Union County Chamber | Study |
| Mooresville | Mooresville-South Iredell Chamber | Campaign |
| Morrisville | Morrisville Chamber of Commerce | Study |
| New Bern | New Bern Civic Theatre | Study |
| Raleigh | Greater Raleigh Chamber of Commerce | 4 Campaigns |
| Raleigh | North Carolina Community Development Initiative | Study |
| Salisbury | Rowan County Chamber of Commerce | 2 Campaigns |
| Shelby | Hospice of Cleveland County | Campaign |
| Waynesville | Haywood Co ED Commission | Study |
| SOUTH CAROLINA | ||
| Aiken | Greater Aiken Chamber of Commerce | Study |
| Charleston | Charleston Alliance Partnership | Campaign |
| Charleston | Charleston Metro Chamber of Commerce | Campaign |
| Columbia | Greater Columbia Chamber of Commerce | 2 Campaigns |
| Georgetown | Georgetown County Chamber | Study |
| Greenville | Greater Greenville Chamber of Commerce | 2 Campaigns |
| Greenville | Upstate South Carolina Regional Alliance | Campaign |
| Greenwood | Founding Cttee for the Partnership for a Greater Greenwood County | Campaign |
| Greenwood | Partnership Alliance | Study |
| Greenwood | The Arts Council of Greenwood County | Campaign |
| Hilton Head | Hilton Head Island Chamber of Commerce | Campaign |
| Laurens | Laurens County Chamber of Commerce | Campaign |
| North Augusta | North Augusta 2000 | Campaign |
| Rock Hill | Rock Hill Area Chamber of Commerce | Campaign |
| Rock Hill | Children's Attention Home | Study |
| Spartanburg | Spartanburg Area Chamber of Commerce | 3 Campaigns |
| Sumter | Sumter Development Board | Campaign |
| Sumter | Sumter Dev Board Technical Park | Study |
| TENNESSEE | ||
| Bristol | Birth Place of Country Music | Study |
| Bristol | Theatre Bristol | Study |
| Chattanooga | Chattanooga Chamber of Commerce | 2 Campaigns |
| Clarksville | Clarksville Montgomery County Economic Development Council | Campaign |
| Collierville | Collierville Chamber of Commerce | Campaign |
| Collierville | Collierville Education Foundation, Inc | Study |
| Columbia | Columbia-Maury County Chamber | Campaign |
| Cookeville | Cookeville Area - Putnam County Chamber | Campaign |
| Dandridge | Jefferson County Chamber of Commerce | Campaign |
| Dyersburg | Dyersburg/Dyer County Chamber of Commerce | Campaign |
| Gallatin | Gallatin Shalom Zone | Campaign |
| Greenville | Free Will Baptist Family Ministries Children's Home | Campaign |
| Hendersonville | Forward Sumner Economic Council | 2 Campaigns |
| Hendersonville | FOALS in Sumner, Inc. | Campaign |
| Hendersonville | Hendersonville Area Chamber of Commerce | Campaign |
| Jackson | Jackson YMCA | Study |
| Johnson City | Tri-Cities TN/VA EDB | Campaign |
| Knoxville | Greater Knoxville Chamber Development Program | Campaign |
| Memphis | Memphis Area Chamber | Campaign |
| Murfreesboro | Rutherford County Chamber of Commerce | 2 Campaigns |
| Nashville | Nashville Area Chamber of Commerce | Campaign |
| Oak Ridge | Oak Ridge Chamber of Commerce | Campaign |
| Pulaski | Main Street Pulaski | Study |
| VIRGINIA | ||
| Alexandria | American Chamber of Commerce Executives | Campaign |
| Bristol | Greater Bristol Area Chamber of Commerce | Campaign |
| Charlottesville | Piedmont Technology Council | Study |
| Chester | John Tyler Community College | Campaign |
| Chesterfield | Henricus Foundation | Study |
| Fairfax | City of Fairfax | Study |
| Fairlawn | New River Valley Economic Development Alliance | Campaign |
| Fredericksburg | Fredericksburg Regional Alliance | Campaign |
| Glen Allen | The Cultural Arts Center at Glen Allen | Campaign |
| Glen Allen | Richmond Strikers Soccer Club | Study |
| Hampton | Virginia Air and Space Center | Campaign |
| Hampton | Peninsula Alliance for ED | Study |
| Hampton | Peninsula Alliance for Economic Development | Study |
| Hanover | Hanover Tavern Foundation | Campaign |
| Herndon | Northern Virginia Regional Partnership | Campaign |
| Lynchburg | Academy of Music Theatre, Inc. | Campaign |
| Martinsville | The Blue Ridge Regional Library | Campaign |
| Newport | Newport County Chamber | Campaign |
| Norfolk | Hampton Roads Economic Development Alliance | 4 Campaigns |
| Petersburg | Virginia's Gateway Region | Campaign |
| Portsmouth | Portsmouth Chamber of Commerce | Campaign |
| Portsmouth | The Children's Museum of Virginia | Study |
| Reston | The Potomac Knowledge Way | Campaign |
| Richmond | Richmond LISC | 3 Campaigns |
| Richmond | Greater Richmond Chamber Foundation and Partnership | 5 Campaigns |
| Richmond | Metropolitan Richmond Sports Backers | Campaign |
| Richmond | National Center for Religious Freedom | Campaign |
| Richmond | Richmond Ballet | Campaign |
| Richmond | Youth Matters | Campaign |
| Richmond | Richmond United Network for Organ Sharing (UNOS) | Campaign |
| Richmond | The Museum of the Confederacy | Campaign |
| Richmond | Theatre Virginia | Study |
| Richmond | Tredegar National Civil War Center Foundation | Study |
| Winchester | Winchester-Frederick County Chamber | Campaign |

