Back To U.S. Organizations Map
West Region
| ARIZONA | ||
| Avondale | The Western Gateway Team | Study |
| Chandler | Chandler Chamber of Commerce | Study |
| Phoenix | Grand Canyon Council BSA | Campaign |
| Phoenix | Phoenix Economic Growth Assn | Campaign |
| Scottsdale | Scottsdale Chamber | Campaign |
| Tucson | Catalina Council BSA | Campaign |
| Tucson | Greater Tucson Economic Council | Campaign |
| CALIFORNIA | ||
| Camarillo | Ventura County Council, BSA | Campaign |
| Camarillo | Economic Development Collaborative of Ventura Co | Study |
| El Centro | Private & Partnership C'ttee Imperial Valley/El Centro COC | Study |
| El Centro | El Centro Chamber | Study |
| Elk Grove | Elk Grove Chamber of Commerce | Campaign |
| Fairfield | Fairfield Suisun Chamber of Commerce | Study |
| Fresno | Sequoia Council BSA | Campaign |
| Fresno | The Fresno County Eco Dev Council | Study |
| Lancaster | Lancaster Chamber of Commerce | Study |
| Modesto | Stanislaus ED and Workforce Alliance | Campaign |
| Modesto | Greater Yosemite Council, BSA | Campaign |
| Pasadena | San Gabriel Valley Council, BSA | Campaign |
| Rancho Cordova | Rancho Cordova Regional EDC | Campaign |
| Redmond | Redmond Economic Development | Study |
| Riverside | Greater Riverside Chamber | Campaign |
| Salinas | Monterey Bay Area Council, BSA | Campaign |
| San Bernardino | San Bernardino Chamber | Study |
| San Diego | Ronald McDonald House Charities | Study |
| San Francisco | San Francisco Chamber of Commerce | Campaign |
| San Francisco | Bay Area LISC | Study |
| San Leandro | Bay Area Council BSA | Campaign |
| Tulare | Tulare Area Eco Summit Task Force/Tulare Chamber | Study |
| Vallejo | Vallejo Chamber of Commerce | Study |
| COLORADO | ||
| Aurora | Aurora Chamber of Commerce | Study |
| Colorado Springs | Colorado Springs EDC | Study |
| Denver | Greater Denver Chamber | Campaign |
| Denver | CTEK | Study |
| Grand Junction | Mesa County Economic Development Authority | 3 Campaigns |
| Grand Junction | Grand Junction Economic Partnership | Campaign |
| Montrose | Montrose Economic Development Corporation | Campaign |
| IDAHO | ||
| Boise | Boise Valley Economic Partnership | Campaign |
| Idaho Falls | Eastern Idaho Economic Development Council, Inc | 2 Campaigns |
| Lewiston | Lewiston Clark Valley Economic Development Council | Campaign |
| Twin Falls | Twin Falls Chamber of Commerce | Campaign |
| MONTANA | ||
| Billings | Billings Area Chamber of Commerce | Campaign |
| Great Falls | Golden Triangle Mental Health Center Found | Campaign |
| Great Falls | Montana Council, BSA | Campaign |
| Great Falls | Great Falls Development Authority | Campaign |
| Great Falls | High Plains Development | Campaign |
| NEVADA | ||
| Reno | Economic Dev Authority of Western Nevada | Study |
| NEW MEXICO | ||
| Albuquerque | Great Southwest Council, BSA | Campaign |
| Albuquerque | Greater Albuquerque Chamber of Commerce | Campaign |
| Albuquerque | Southeast Community Economic Alliance | Study |
| OREGON | ||
| Eugene | Eugene Chamber of Commerce | Campaign |
| Redmond | Redmond EDB | Study |
| Salem | Salem Area Chamber | Campaign |
| The Dalles | The Dalles Eco Dev Council | Study |
| UTAH | ||
| Logan | Cache Chamber of Commerce | Campaign |
| Provo | American Indian Service | Study |
| Salt Lake City | Great Salt Lake Council, BSA | Study |
| Wellsville | American West Heritage Center Found | Campaign |
| WASHINGTON | ||
| Bellingham | Fourth Corner EDC | Study |
| Bremerton | Economic Dev Council of Kitsap County | Campaign |
| Everett | Mount Baker Council #606, BSA | Campaign |
| Everett | Snohomish County EDC | Campaign |
| Kennewick | Tri-City Industrial Development Council | 2 Campaigns |
| Kennewick | Academy of Children's Theatre | Campaign |
| Kennewick/Pasco | Columbia Basin College Foundation Board | Campaign |
| Moses Lake | Grant County Economic Development Council | Study |
| Richland | Columbia River Exhibition of History, Science & Technology | Campaign |
| SeaTac | BBB of Oregon and Western Washington | Study |
| Seattle | Impact Capital | Campaign |
| Spokane | Greater Spokane Development Council | 3 Campaigns |
| Spokane | YMCA of the Inland Northwest | Campaign |
| Spokane | Centennial Trail Committee | Study |
| Tacoma | Tacoma Pierce County Chamber of Commerce | 2 Campaigns |
| Tacoma | Economic Development Board for Tacoma Pierce County | 4 Campaigns |
| Tacoma | Pacific Harbors Council BSA | Campaign |
| Tacoma | Tacoma Competive Edge | Campaign |
| Tacoma | Asia Pacific Cultural Center | Study |
| Tacoma | Tacoma Pierce County Training and Employment Council | Campaign |
| Vancouver | Greater Vancouver Chamber of Commerce | Campaign |
| Vancouver | Columbia River EDC | Campaign |
| Wenatchee | North Central Washington Quest, Inc. | 2 Campaigns |
| Wenatchee | Supporters of the Center | Campaign |
| Yakima | Yakima County Development Association | Campaign |
| WYOMING | ||
| Casper | Casper Area Economic Development Alliance, Inc. | Campaign |
| Cheyenne | Cheyenne LEADS | 2 Campaigns |
| Cheyenne | Early Education Partnership | Campaign |
| Cody | Cody Economic Development Council | Campaign |
| Laramie | Laramie Economic Development Corporation | 2 Campaigns |
| Rock Springs | Delta Area Development, Inc. | Study |
| Rock Springs | Sweetwater ED Association | Study |
| Rock Springs | Young at Heart Senior Citizens Center | Study |
| Sheridan | Sheridan Area Development Alliance | Campaign |

